Acer has introduced the Predator Helios Neo 16 AI and 18 AI gaming laptops, among the first to feature NVIDIA’s RTX 50-series mobile GPUs. These high-performance laptops offer configurations with up to Intel’s 14th Gen Core Ultra 9 275HX processors and RTX 5070 Ti GPUs, with base models starting at the RTX 5070.
The 16-inch version includes an optional 2560 x 1600 OLED panel with a 240Hz refresh rate, while the 18-inch model offers a Mini LED display with the same resolution and a 250Hz refresh rate. More budget-friendly configurations feature 1920 x 1200 IPS panels. Both laptops support up to 64GB of DDR5 RAM and 2TB of PCIe Gen 4 SSD storage.
Connectivity options include Thunderbolt 4, HDMI 2.1, Ethernet, multiple USB-A and USB-C ports, a 3.5mm audio jack, and a microSD slot. They are equipped with a 90Wh battery and Wi-Fi 6E support. The design features an RGB-lit logo on the lid and a four-zone backlit keyboard. Cooling solutions include liquid metal thermal paste and AeroBlade fans.
Specs
Specifications | Details |
---|---|
Name | Predator Helios Neo 16 AI |
Model | PHN16-73 |
Operating System | Windows 11 Home |
Screen | 16-inch OLED + WQXGA (2560×1600), 240 Hz, 400 nits, DCI-P3 100%, 1 ms response time, NVIDIA Advanced Optimus 16-inch WQXGA (2560×1600), 240 Hz, 500 nits, DCI-P3 100%, 3 ms response time, NVIDIA Advanced Optimus 16-inch WQXGA (2560×1600), 180 Hz, 400 nits, sRGB 100%, 3 ms response time, NVIDIA Advanced Optimus 16-inch WQXGA (1920×1200), 180 Hz, 400 nits, sRGB 100%, 3 ms response time, NVIDIA Advanced Optimus |
Processor | Intel Core Ultra 9 275HX / Intel Core Ultra 7 255HX |
Graphics | NVIDIA GeForce RTX 5070 Ti Laptop GPU / NVIDIA GeForce RTX 5070 Laptop GPU |
Memory | Up to 64 GB DDR5 system memory, 6400 Hz |
Storage | Up to 2 TB PCIe Gen 4 SSD, SSD slots: 2 |
Cooling | 5th Gen AeroBlade 3D Fans, liquid metal thermal grease, vector heat pipes |
Dimensions | 356.78 x 275.5 x 13.47/26.75 mm |
Weight | 2.7 kg |
Battery | 90 Whr |
Wi-Fi and Connectivity | Wi-Fi 6E 1675i, Bluetooth 5.4 or above, Intel Killer Ethernet E3100G, Thunderbolt 4 Type-C, USB 3.2 Gen 2 Type-C, dual USB 3.2 Gen 2 Type-A, USB 3.2 Gen 1 Type-A, HDMI 2.1, microSD Card reader, 3.5 mm combo audio jack |
Features | Predator Sense 5.0/Experience Zone 2.0, Acer PurifiedView 2.0, Acer PurifiedVoice 2.0, Acer ProCam, Copilot, PC Game Pass (3 months) |
Audio | DTS X:Ultra, 2 speakers |
Camera | FHD (1920×1080) IR camera |
Specifications | Details |
---|---|
Name | Predator Helios Neo 18 AI |
Model | PHN18-72 |
Operating System | Windows 11 Home |
Screen | 18-inch Mini LED + WQXGA (2560×1600), 250 Hz, DCI-P3 100%, 3 ms response time, NVIDIA Advanced Optimus 18-inch LED, WQXGA (2560×1600), 240 Hz, 500 nits, DCI-P3 100%, 3 ms response time, NVIDIA Advanced Optimus 18-inch LED, WQXGA (2560×1600), 165 Hz, 300 nits, DCI-P3 100%, 3 ms response time, NVIDIA Advanced Optimus 18-inch LED, WUXGA (1920×1200), 165 Hz, 300 nits, sRGB 100%, 3 ms response time, NVIDIA Advanced Optimus |
Processor | Intel Core Ultra 9 275HX / Intel Core Ultra 7 255HX |
Graphics | NVIDIA GeForce RTX 5070 Ti Laptop GPU / NVIDIA GeForce RTX 5070 Laptop GPU |
Memory | Up to 64 GB DDR5 system memory, 6400 Hz |
Storage | Up to 2 TB PCIe Gen 4 SSD, SSD slots: 2 |
Cooling | 5th Gen AeroBlade 3D Fans, liquid metal thermal grease, vector heat pipes |
Dimensions | 400.96 x 307.9 x 14.9/28 mm |
Weight | 3.3 kg |
Battery | 90 Whr |
Wi-Fi and Connectivity | Wi-Fi 6E 1675i, Intel Killer E3100, Bluetooth 5.3 or above, Intel Killer Ethernet E3100G, Thunderbolt 4 Type-C, USB 3.2 Gen 2 Type-C, dual USB 3.2 Gen 2 Type-A, dual USB 3.2 Gen 1 Type-A, HDMI 2.1, microSD Card reader, 3.5 mm combo audio jack |
Features | Predator Sense 5.0/Experience Zone 2.0, Acer PurifiedView 2.0, Acer PurifiedVoice 2.0, Acer ProCam, Copilot, PC Game Pass (3 months) |
Audio | DTS X:Ultra, 2 speakers |
Camera | FHD (1920×1080) IR camera |
Price And Availability
The Predator Helios Neo 16 AI launches in April 2025 in the U.S., starting at $1,899.99, with global availability in May. The 18-inch model follows in May in the U.S. for $2,199.99, with a June international release. Acer has not revealed pricing for higher-end configurations.
Both models come with a free three-month Xbox Game Pass subscription. Weighing up to 7.28 lbs, particularly the 18-inch variant, these devices are positioned as desktop replacements rather than portable gaming laptops.
Filed in Acer, Gaming Laptops, NVIDIA and RTX.
. Read more aboutTrending Products

Logitech Signature MK650 Combo for Business, Wireless Mouse and Keyboard, Logi Bolt, Bluetooth, SmartWheel, Globally Certified, Windows/Mac/Chrome/Linux – Graphite

SAMSUNG 32” Odyssey G55C Series QHD 1000R Curved Gaming Monitor, 1ms(MPRT), HDR10, 165Hz, AMD Radeon FreeSync, Eye Care, Glare Free, Sharp Resolution LS32CG550ENXZA, 2024

Wireless Keyboard and Mouse Combo, MARVO 2.4G Ergonomic Wireless Computer Keyboard with Phone Tablet Holder, Silent Mouse with 6 Button, Compatible with MacBook, Windows (Black)

MOFII Wireless Keyboard and Mouse Combo, Blue Retro Keyboard with Round Keycaps, 2.4GHz Dropout-Free Connection, Cute Wireless Mouse for PC/Laptop/Mac/Windows XP/7/8/10 (Blue-Colorful)

KEDIERS ATX PC Case,6 PWM ARGB Followers Pre-Put in,360MM RAD Assist,Gaming 270° Full View Tempered Glass Mid Tower Pure White ATX Laptop Case,C690

Sceptre 4K IPS 27″ 3840 x 2160 UHD Monitor as much as 70Hz DisplayPort HDMI 99% sRGB Construct-in Audio system, Black 2021 (U275W-UPT)

Cudy AX3000 WiFi 6 Router â 802.11ax Wireless Router, Gigabit, Dual Band Internet Router, VPN Router, MU-MIMO, WireGuard, Cudy Mesh Compatible WR3000

NETGEAR Nighthawk WiFi 6 Router (RAX43) – Security Features, 5-Stream Dual-Band Gigabit Router, AX4200 Wireless Speed (Up to 4.2 Gbps), Covers up to 2,500 sq.ft. and 25 Devices
